Size Chart - Sweatpants
| S | M | L | XL | |
|---|---|---|---|---|
| WAIST | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 |
| LENGTH | 40 | 41 1/2 | 43 | 44 1/2 |
| INSEAM | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 |
Size Chart - Hoodies
| S | M | L | XL | |
|---|---|---|---|---|
| SLEEVE | 25 1/2 | 26 | 26 1/2 | 27 |
| CHEST | 21 1/2 | 23 | 25 | 27 |
| LENGTH | 28 | 29 | 30 | 31 |
Size Chart - T-Shirts
| S | M | L | XL | |
|---|---|---|---|---|
| FRONT BODY LENGTH | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 |
| CHEST WIDTH | 20 1/2 | 22 | 23 1/2 | 25 |
| ACROSS SHOULDER | 19 1/2 | 21 | 22 1/2 | 24 |
| SLEEVE LENGTH | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
Size Chart - Long Sleeve
| S | M | L | XL | |
|---|---|---|---|---|
| FRONT BODY | 26 7/8 | 27 7/8 | 28 5/8 | 29 7/8 |
| CHEST | 19 | 21 | 23 | 25 |
| SLEEVE | 24 1/4 | 24 1/2 | 24 7/8 | 25 1/8 |
Size Chart - Oversized Box S/S Tee 7.5oz
| S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|
| FRONT BODY LENGTH | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 |
| CHEST WIDTH | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 |
| HEM | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 |
| ACROSS SHOULDER | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 |
| ARMHOLE STRAIGHT | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
| SLEEVE LENGTH | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 |
| SLEEVE OPENING | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 |
| BICEP | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
| ACROSS FRONT | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| ACROSS BACK | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| NECK WIDTH | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
| FRONT NECK | 3 1/2 | 3 3/4 | 3 3/4 | 4 | 4 1/8 | 4 1/4 |
| BACK NECK | 1 | 1 | 1 | 1 | 1 | 1 |
| NECK HEIGHT | 1 | 1 | 1 | 1 | 1 | 1 |
Size Chart - Baggy Pant 12oz
| S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|
| OUTSEAM | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 |
| WAIST | 14 | 15 | 16 | 17 | 18 | 19 |
| WAIST HEIGHT | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| HIP | 22 | 23 | 24 | 25 | 26 | 27 |
| FRONT RISE | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |
| BACK RISE | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 |
| THIGH | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
| KNEE | 9 5/8 | 10 | 10 3/8 | 10 3/4 | 11 1/8 | 11 1/2 |
| LEG OPENING | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 | 11 5/8 | 12 |
| POCKET OPENING | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 |
| POCKET HEIGHT | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 |
| POCKET WIDTH | 6 | 6 | 6 | 6 | 6 | 6 |
| BACK POCKET (from center back) | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | 2 3/4 | 2 7/8 |
Size Chart - Hoodie 11oz
| S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|
| BODY LENGTH | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
| SHOULDER SLOPE | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| SHOULDER FORWARD | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| ACROSS SHOULDER | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| ACROSS FRONT POSITION | 7 1/4 | 7 1/2 | 7 3/4 | 7 7/8 | 8 | 8 1/8 |
| ACROSS FRONT | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/4 | 26 1/2 |
| ACROSS BACK | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/4 | 26 1/2 |
| CHEST | 43 | 46 | 49 | 52 | 55 | 58 |
| HEM | 35 | 37 | 39 | 41 | 43 | 45 |
| HEM AT SEAM | 40 | 43 | 46 | 49 | 52 | 55 |
| HEM RIBBING HEIGHT | 2 | 2 | 2 | 2 | 2 | 2 |
| ARMHOLE | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 |
| SLEEVE LENGTH | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
| BICEP | 21 | 22 | 23 | 24 | 25 | 26 |
| ELBOW | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 |
| SLEEVE OPENING | 9 1/2 | 10 1/4 | 11 | 11 3/4 | 12 1/2 | 13 1/4 |
| CUFF | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 |
| NECK WIDTH | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |
| FRONT NECK | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 |
| BACK NECK | 1 | 1 | 1 | 1 | 1 | 1 |
| HOOD HEIGHT | 15 | 15 | 15 | 15 | 15 | 15 |
| HOOD WIDTH | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 |
| HOOD SIDE | 3 | 3 | 3 | 3 | 3 | 3 |
| POCKET HEIGHT | 8 | 8 | 8 | 8 | 8 | 8 |
| POCKET AT TOP | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 | 9 1/2 |
| POCKET AT MIDDLE | 17 | 17 | 17 | 17 | 17 | 17 |
| POCKET AT BOTTOM | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 |
| NECK CIRCUMFERENCE | 10 2/3 | 11 | 11 2/7 | 11 2/3 | 12 | 12 1/3 |
| CUFF HEIGHT | 2 | 2 | 2 | 2 | 2 | 2 |
Size Chart - Fitted Cap (59FIFTY / 19TWENTY)
| CAP SIZE | Circumference (in) | Circumference (cm) |
|---|---|---|
| 7 | 22 | 55.8 |
| 7 1/8 | 22 3/8 | 56.8 |
| 7 1/4 | 22 3/4 | 57.7 |
| 7 3/8 | 23 1/8 | 58.7 |
| 7 1/2 | 23 1/2 | 59.6 |
| 7 5/8 | 23 7/8 | 60.6 |
| 7 3/4 | 24 1/4 | 61.5 |
| 7 7/8 | 24 5/8 | 62.5 |
| 8 | 25 | 63.5 |